Samsung Mobile Price in Pakistan 2026
12 Models| Model | RAM / Storage | Price (PKR) | Status |
|---|---|---|---|
| Samsung Galaxy S25 Ultra6.9" AMOLED, Snapdragon 8 Elite, 200MP | 12GB / 256GB | Rs. 449,999 | New |
| Samsung Galaxy S25+6.7" AMOLED, Snapdragon 8 Elite, 50MP | 12GB / 256GB | Rs. 329,999 | New |
| Samsung Galaxy S256.2" AMOLED, Snapdragon 8 Elite, 50MP | 12GB / 256GB | Rs. 249,999 | New |
| Samsung Galaxy A56 5G6.7" Super AMOLED, Exynos 1580, 50MP | 8GB / 128GB | Rs. 99,999 | New |
| Samsung Galaxy A36 5G6.6" Super AMOLED, Snapdragon 6 Gen 3 | 8GB / 128GB | Rs. 74,999 | Hot |
| Samsung Galaxy A16 5G6.7" PLS LCD, Dimensity 6300, 50MP | 8GB / 128GB | Rs. 54,999 | Hot |
| Samsung Galaxy M35 5G6.6" Super AMOLED, Exynos 1380, 50MP | 8GB / 128GB | Rs. 64,999 | |
| Samsung Galaxy F15 5G6.5" AMOLED, Dimensity 6100+, 50MP | 6GB / 128GB | Rs. 42,999 | Budget |
| Samsung Galaxy A05s6.7" PLS LCD, Snapdragon 680, 50MP | 4GB / 64GB | Rs. 32,999 | Budget |
| Samsung Galaxy Z Fold 67.6" Foldable, Snapdragon 8 Gen 3 | 12GB / 256GB | Rs. 549,999 | |
| Samsung Galaxy Z Flip 66.7" Flip Foldable, Snapdragon 8 Gen 3 | 12GB / 256GB | Rs. 299,999 | |
| Samsung Galaxy A066.7" LCD, Helio G85, 50MP Camera | 4GB / 64GB | Rs. 28,999 | Budget |
Apple iPhone Price in Pakistan 2026
10 Models| Model | Storage | Price (PKR) | Status |
|---|---|---|---|
| iPhone 16 Pro Max6.9" Super Retina, A18 Pro, 48MP Triple | 256GB | Rs. 529,999 | Hot |
| iPhone 16 Pro6.3" Super Retina, A18 Pro, 48MP Triple | 128GB | Rs. 429,999 | Hot |
| iPhone 16 Plus6.7" Super Retina, A18, 48MP Dual | 128GB | Rs. 349,999 | |
| iPhone 166.1" Super Retina, A18, 48MP Dual | 128GB | Rs. 299,999 | |
| iPhone 15 Pro Max6.7" Super Retina, A17 Pro, Titanium | 256GB | Rs. 449,999 | |
| iPhone 156.1" Super Retina XDR, A16, Dynamic Island | 128GB | Rs. 219,999 | |
| iPhone 146.1" Super Retina, A15 Bionic, 12MP | 128GB | Rs. 169,999 | |
| iPhone 136.1" Super Retina, A15 Bionic, 12MP | 128GB | Rs. 129,999 | |
| iPhone SE 3rd Gen4.7" Retina, A15 Bionic, 12MP | 64GB | Rs. 89,999 | |
| iPhone 126.1" Super Retina, A14 Bionic, OLED | 64GB | Rs. 99,999 |
Oppo Mobile Price in Pakistan 2026
10 Models| Model | RAM / Storage | Price (PKR) | Status |
|---|---|---|---|
| Oppo Find X8 Pro6.78" AMOLED, Dimensity 9400, 50MP Hasselblad | 12GB / 256GB | Rs. 329,999 | New |
| Oppo Reno 13 Pro6.83" AMOLED, Dimensity 8350, 50MP | 12GB / 256GB | Rs. 129,999 | New |
| Oppo Reno 136.59" AMOLED, Dimensity 8350, 50MP | 8GB / 256GB | Rs. 89,999 | New |
| Oppo A3 Pro6.67" AMOLED, Dimensity 7300, 50MP | 8GB / 256GB | Rs. 69,999 | Hot |
| Oppo A36.72" LCD, Snapdragon 695, 50MP | 8GB / 128GB | Rs. 49,999 | |
| Oppo A78 5G6.56" LCD, Dimensity 700, 50MP | 8GB / 128GB | Rs. 54,999 | |
| Oppo A386.56" LCD, Helio G85, 50MP Camera | 4GB / 128GB | Rs. 34,999 | Budget |
| Oppo A186.56" LCD, Helio G85, 8MP Camera | 4GB / 128GB | Rs. 26,999 | Budget |
| Oppo Reno 12 Pro 5G6.7" AMOLED, Dimensity 7300 Energy | 12GB / 256GB | Rs. 109,999 | |
| Oppo A176.56" LCD, Helio G35, 50MP | 4GB / 64GB | Rs. 22,999 | Budget |
Vivo Mobile Price in Pakistan 2026
8 Models| Model | RAM / Storage | Price (PKR) | Status |
|---|---|---|---|
| Vivo X200 Pro6.78" AMOLED, Dimensity 9400, Zeiss 200MP | 16GB / 512GB | Rs. 389,999 | New |
| Vivo V40 Pro6.78" AMOLED, Snapdragon 7 Gen 3, 50MP | 12GB / 256GB | Rs. 119,999 | Hot |
| Vivo V406.78" AMOLED, Snapdragon 7 Gen 3, 50MP | 8GB / 256GB | Rs. 89,999 | Hot |
| Vivo Y300 Pro6.67" AMOLED, Snapdragon 695, 50MP | 8GB / 256GB | Rs. 64,999 | New |
| Vivo Y200e 5G6.67" AMOLED, Snapdragon 4 Gen 2, 50MP | 8GB / 128GB | Rs. 49,999 | |
| Vivo Y18s6.56" LCD, Helio G85, 50MP Camera | 6GB / 128GB | Rs. 32,999 | Budget |
| Vivo Y03s6.56" LCD, Helio G85, 13MP Camera | 4GB / 64GB | Rs. 24,999 | Budget |
| Vivo T3x 5G6.72" LCD, Snapdragon 6 Gen 1, 50MP | 8GB / 128GB | Rs. 44,999 |
Xiaomi Mobile Price in Pakistan 2026
8 Models| Model | RAM / Storage | Price (PKR) | Status |
|---|---|---|---|
| Xiaomi 15 Ultra6.73" AMOLED, Snapdragon 8 Elite, Leica 200MP | 16GB / 512GB | Rs. 449,999 | New |
| Xiaomi 15 Pro6.73" AMOLED, Snapdragon 8 Elite, 50MP | 12GB / 256GB | Rs. 279,999 | New |
| Xiaomi Redmi Note 14 Pro+ 5G6.67" AMOLED, Dimensity 9300+, 200MP | 12GB / 256GB | Rs. 99,999 | Hot |
| Xiaomi Redmi Note 14 Pro 5G6.67" AMOLED, Dimensity 7300 Ultra, 50MP | 8GB / 256GB | Rs. 74,999 | Hot |
| Xiaomi Redmi Note 146.67" AMOLED, Helio G99 Ultra, 108MP | 8GB / 256GB | Rs. 54,999 | |
| Xiaomi Redmi 14C6.88" LCD, Helio G81 Ultra, 50MP | 8GB / 256GB | Rs. 34,999 | Budget |
| Xiaomi Redmi 13C 5G6.74" LCD, Dimensity 6100+, 50MP | 8GB / 128GB | Rs. 39,999 | Budget |
| Xiaomi Poco X6 Pro 5G6.67" AMOLED, Dimensity 8300 Ultra, 64MP | 12GB / 256GB | Rs. 84,999 | Hot |
Realme Mobile Price in Pakistan 2026
8 Models| Model | RAM / Storage | Price (PKR) | Status |
|---|---|---|---|
| Realme GT 7 Pro6.78" AMOLED, Snapdragon 8 Elite, 50MP | 12GB / 256GB | Rs. 179,999 | New |
| Realme 14 Pro+ 5G6.83" AMOLED, Dimensity 8400, 50MP Periscope | 12GB / 256GB | Rs. 99,999 | New |
| Realme 14 Pro 5G6.77" AMOLED, Dimensity 7300 Energy, 50MP | 8GB / 256GB | Rs. 69,999 | New |
| Realme 14 5G6.67" Super AMOLED, Dimensity 6300, 50MP | 8GB / 128GB | Rs. 49,999 | Hot |
| Realme C756.72" LCD, Helio G92 Max, 50MP, 6000mAh | 8GB / 256GB | Rs. 36,999 | |
| Realme C63 5G6.67" AMOLED, Dimensity 6300, 50MP | 6GB / 128GB | Rs. 32,999 | Budget |
| Realme C556.72" LCD, Helio G88, 64MP Camera | 6GB / 128GB | Rs. 29,999 | Budget |
| Realme C356.6" FHD+ LCD, Unisoc T616, 50MP | 4GB / 128GB | Rs. 24,999 | Budget |
Infinix Mobile Price in Pakistan 2026
8 Models| Model | RAM / Storage | Price (PKR) | Status |
|---|---|---|---|
| Infinix Zero 40 5G6.78" AMOLED, Dimensity 8200 Ultra, 108MP | 16GB / 256GB | Rs. 79,999 | New |
| Infinix Note 40 Pro+ 5G6.78" AMOLED, Dimensity 6080, 108MP | 12GB / 256GB | Rs. 64,999 | Hot |
| Infinix Note 40 5G6.78" AMOLED, Dimensity 6080, 108MP | 8GB / 256GB | Rs. 49,999 | Hot |
| Infinix Hot 50 Pro+6.78" AMOLED, Helio G100, 108MP | 8GB / 256GB | Rs. 39,999 | New |
| Infinix Hot 506.78" LCD, Helio G100, 50MP, 5000mAh | 8GB / 128GB | Rs. 29,999 | |
| Infinix Smart 9 HD6.75" IPS LCD, Helio A22, 8MP | 2GB / 64GB | Rs. 15,999 | Budget |
| Infinix Smart 86.6" IPS LCD, Helio G36, 13MP | 3GB / 64GB | Rs. 18,999 | Budget |
| Infinix GT 20 Pro 5G6.67" AMOLED, Dimensity 8200, 108MP | 12GB / 256GB | Rs. 64,999 |
Tecno Mobile Price in Pakistan 2026
6 Models| Model | RAM / Storage | Price (PKR) | Status |
|---|---|---|---|
| Tecno Phantom V Fold 27.85" Foldable AMOLED, Dimensity 9000+ | 12GB / 256GB | Rs. 249,999 | New |
| Tecno Pova 6 Pro 5G6.78" AMOLED, Dimensity 6080, 108MP | 8GB / 256GB | Rs. 59,999 | Hot |
| Tecno Spark 30 Pro6.78" AMOLED, Helio G100, 50MP | 8GB / 256GB | Rs. 39,999 | New |
| Tecno Spark 306.78" LCD, Helio G91 Ultra, 50MP | 8GB / 128GB | Rs. 29,999 | |
| Tecno Pop 9 Pro6.67" HD+ LCD, Helio G36, 50MP | 4GB / 128GB | Rs. 22,999 | Budget |
| Tecno Camon 30 Premier 5G6.77" AMOLED, Dimensity 8200, 50MP | 12GB / 256GB | Rs. 74,999 |
Nokia Mobile Price in Pakistan 2026
6 Models| Model | RAM / Storage | Price (PKR) | Status |
|---|---|---|---|
| Nokia G42 5G6.56" LCD, Snapdragon 480+, 50MP Camera | 6GB / 128GB | Rs. 39,999 | |
| Nokia G310 5G6.56" LCD, Snapdragon 480+, 50MP Camera | 4GB / 128GB | Rs. 34,999 | |
| Nokia C326.52" IPS LCD, Helio A22, 50MP | 4GB / 64GB | Rs. 22,999 | Budget |
| Nokia C226.52" IPS LCD, Helio A22, 13MP | 3GB / 64GB | Rs. 18,999 | Budget |
| Nokia 105 (2023)1.8" Basic Phone, Dual SIM, Torch | Basic | Rs. 2,499 | |
| Nokia 3210 (2024)2.4" TFT, 4G LTE, Snake Game, MP3 | Basic | Rs. 6,999 | New |
QMobile Price in Pakistan 2026
6 Models| Model | RAM / Storage | Price (PKR) | Status |
|---|---|---|---|
| QMobile LT9506.5" IPS HD+, Unisoc SC9832E, 13MP | 3GB / 32GB | Rs. 16,999 | |
| QMobile Noir Z146.52" IPS LCD, Helio A22, 13MP | 3GB / 64GB | Rs. 19,999 | |
| QMobile Phantom6.6" IPS HD+, Helio G85, 50MP | 4GB / 128GB | Rs. 24,999 | Budget |
| QMobile A35.0" IPS, Quad Core, Dual SIM | 1GB / 16GB | Rs. 7,999 | Budget |
| QMobile Power 106.8" HD+ IPS, 10000mAh, Quad Core | 3GB / 32GB | Rs. 14,999 | |
| QMobile Bold 42.8" TFT, Dual SIM, FM Radio, Torch | Basic | Rs. 2,999 | Budget |
📌 Note About Mobile Prices in Pakistan
All prices listed above are approximate retail prices in Pakistani Rupees (PKR) for 2026. Actual prices may vary slightly across cities like Karachi, Lahore, Islamabad, and Peshawar due to retailer margins. PTA-approved (official) sets may be priced higher than grey-market (non-PTA) devices. Always confirm prices with your local dealer before purchasing.
Frequently Asked Questions — Mobile Prices in Pakistan
Mobile Price in Pakistan 2026 — Complete Updated Guide
Looking for the latest Mobile Price In Pakistan 2026? You've come to the right place. Fun Uploads provides a regularly updated price list of all major mobile phone brands available in Pakistan, covering everything from cheap budget smartphones to flagship premium devices.
Pakistan's mobile market in 2026 is more competitive than ever, with brands like Samsung, Apple, Oppo, Vivo, Xiaomi, Realme, Infinix, Tecno, and Nokia all offering compelling options across every price range. Whether you're searching for a new mobile phone under Rs. 30,000, a mid-range 5G phone, or the latest flagship, our price list is updated regularly to reflect current market rates in cities like Karachi, Lahore, Islamabad, Rawalpindi, Faisalabad, and Peshawar.
Most Searched Mobile Phones In Pakistan 2026 By Category
| Phone | Why It's Popular |
| iPhone 17 Pro Max | Best camera, premium performance eztech |
| Samsung Galaxy S26 Ultra | 200MP camera, flagship specs mobiledevices |
| iPhone 16 series | High demand for Apple flagship giznext |
| Xiaomi 15T Pro | Value flagship with Dimensity 9400+ mobiledevices |
Popular Mobile Phone Searches In Pakistan 2026:
Samsung mobile price in Pakistan 2026
iPhone price in Pakistan 2026 official PTA
Oppo mobile new model price in Pakistan
Vivo mobile price list Pakistan 2026
Xiaomi Redmi mobile price in Pakistan
Realme latest mobile price Pakistan 2026
Infinix mobile price in Pakistan 2026
Tecno Spark price in Pakistan
Cheap mobile phone price in Pakistan under 20000
Best 5G mobile price in Pakistan 2026
New arrival mobile phones Pakistan 2026
Mobile prices today in Pakistan
PTA approved mobile prices in Pakistan 2026
Best mobile phone under 30000 in Pakistan
Best mobile phone under 50000 in Pakistan
Best smartphone under 100000 in Pakistan
iPhone 17 price in Pakistan
Samsung Galaxy A series price Pakistan
Tecno Camon price in Pakistan 2026
Honor mobile price in Pakistan 2026
Nokia mobile price in Pakistan 2026
Motorola mobile price in Pakistan 2026
itel mobile price in Pakistan 2026
Sparx mobile price in Pakistan 2026
QMobile price in Pakistan 2026
Samsung Galaxy A07 price in Pakistan
Redmi Note 14 price in Pakistan
Infinix Note 60 price in Pakistan
Vivo V70 price in Pakistan
Oppo Reno 14 5G price in Pakistan
Xiaomi 15T Pro price in Pakistan
Realme 15 Pro 5G price in Pakistan
Best gaming mobile phone price in Pakistan
Best camera mobile phone price in Pakistan 2026
Apple iPhone 16 price in Pakistan
Samsung Galaxy S26 Ultra price in Pakistan
Budget mobile phone price in Pakistan under 25000
Mobile phone installment plans Pakistan 2026
Mobile phone prices in Karachi 2026
Mobile phone prices in Lahore 2026
Mobile phone prices in Islamabad 2026
Latest smartphones launched in Pakistan 2026
Upcoming mobile phones in Pakistan 2026
Infinix Hot 60 price in Pakistan
Vivo Y series price Pakistan
Samsung Galaxy Z Fold 6 price Pakistan
Realme C series price Pakistan
Tecno Spark Go price Pakistan
Best value mobile phone Pakistan 2026
Mobile phone comparison price Pakistan